DNA Analysis Facility User Educational Seminar Series
What: A monthly series to highlight services provided by the DNA Analysis Facility.
When: The 2nd Friday of each month.
Where: 400 HSRF from 12-1pm.
| Date | Topic | Presentation |
| May 14, 2010 | "Options for miRNA Expression Profiling," presented by Mary Lou Shane | Download (PDF) |
| February 12, 2010 | "Using Massively-parallel Read Technology for High Resolution Genome Analysis," presented by Dan Harkness, Illumina | Download (PDF) |
| January 29, 2010 | "The DNA Depot and the BioDesktop: A Tutorial for New Users," presented by Rama Kocherlakota | Visit the Biodesktop |
| January 15, 2010 | "Troubleshooting DNA Sequences: Guidelines and Suggestions," presented by Tim Hunter | Download (PPT) |
| December 11, 2009 | "Real-time qPCR Experimental Design considerations," presented by Mary Lou Shane | Download (PPTX) |
| October 9, 2009 | "Isolating Total RNA?," presented by Scott Tighe | Download (PPT) |
| September 11, 2009 | "Bioinformatics Services Available for Genome-Wide Expression Studies," presented by Dr. Jeffrey Bond and Dr. Julie Dragon | Download (PDF) |
| June 9, 2009 | Annual Open House, Keynote Talk, presented by Dr. Nathan Cady, The College of Nanoscale Science and Engineering, University of Albany | Download (PPT) |
| May 8th, 2009 | PCR Optimization: Challenges and Successes | Download (PPT) |
| April 10, 2009 | Effect if Assay Location and Reverse Transcription Enzyme on Priming Efficiency and Sensitivity in Real-Time RT qPCR Assays. Presented by Tim Hunter | |
| Mar. 13, 2009 | Impact of Target Preparation Strategies on Degraded RNA as measured by Microarray and Real-Time RT-qPCR. Presented by Scott Tighe | Download (ZIP) |
| February 20, 2009 | The Proposed MIQE Guidelines: Minimum Information for Publication of Quantitative Real-Time PCR Experiments. Presented By Mary Lou Shane | Download (ZIP) |
| February 9, 2009 | Special Presentation: Nucleic Acid Research Group-RNA. At Assoc Bio. Mole. Res. Facilities {ABRF} Memphis, TN. By Scott Tighe | Download (PDF) |
| Jan. 9, 2009 | Support for Microarray Data Analysis at UVM. Presented by Jeff Bond, UVM Bioinformatics | Download (PPT) |
| Dec. 12, 2008 | The DNA Depot and the UVM BioDesktop. Presented by Rama Kocherlakota. | Click to Visit the BioDesktop |
| November 21, 2008 | Microarray Overview and Capabilities. Presented by Scott Tighe | Download (PPT) |
| Oct. 17, 2008 | Massively parallel sequencing-by-synthesis with the Genome Analyzer system from Illumina. Presented by Dan Harkness, Illumina. | |
| Sept. 12, 2008 | A comparison of 25 Different Priming Strategies for cDNA synthesis as measured by real-time RT-qPCR. Presented by Tim Hunter | Download (ZIP) |
| August 23, 2008 | Selective mRNA Amplification. Presented by Guido Krupp | Download (PPT) |
| May 9, 2008 | Laser Capture Microdissection. Presented by Doug Taatjes, UVM Microscopy Imaging Center | Download (PPT) |
| April 11, 2008 | NanoString Technology | |
| March 14, 2008 | Micro RNA profiling using miScript. Presented by Doug Last, Qiagen. | Download (PDF) |
| Special Presentation: Mar. 13, 2008 | Mastering the Maze: Science Outreach. Presented by Tim Hunter | Download (PDF) |
| Jan. 11, 2008 | Nucleic Acid Extraction: Best Approaches. Presented by Scott Tighe and Meghan Kohlmeyer | Download (ZIP) |
| Dec. 14, 2007 | General Techniques and Guidelines for Extracting Total RNA. Presented by Scott Tighe. | Download (PPT) |
| November 9, 2007 | Innovative Sample Prep Solutions for Proteomics and Mass Spectrometry Improving Specificity and Sensitivity for Protein Research. Presented by Qiagen. | |
| October 12, 2007 | How to Profile the Expression of a Panel of Pathway-specific Genes using PCR Arrays. (Presented by Mary Lou Shane) | Download (PPT) |
| September 14, 2007 | Flow Cytometry: Fundamentals and Applications. (Presented by Scott Tighe.) | Download (PPT) |
| May 11, 2007 | Sequencing: Troubleshooting difficult templates for sequencing. | Download (PPT) |
| April 13, 2007 | Real-time qRT-PCR: Analysis and troubleshooting. | Download (PPT) |
| March 9, 2007 | SNP's: Which methodology is best for your studies? | Download (PPT) |
| Feb. 9, 2007 | DHPLC (Denatured High Pressure Liquid Chromotography): Applications and access guidelines. Presented by Romaica Omaruddin | Download (ZIP) |
| Jan. 12, 2007 | Nucleic Acid Prep Station: What we can do for you! | Download (PPT) |




